DISTRIBUTION OF SHARES
Shareholders details as on 31st July, 2024
Distribution | No. Of Share Holders | No of Shares | % of Total Outstanding Shares |
Above 9,638,841 (10%) | 4 | 48931708 | 60.11% |
6,642,278 – 9,638,841 (5%-10%) | 1 | 6,642,278 | 8.16% |
976,666 – 6,642,278 (1% – 5%) | 5 | 9,979,973 | 12.25% |
Below 976,666 (Less than 1%) | 18,617 | 15,848,791 | 19.48% |
Grand Total | 18,627 | 81,402,750 | 100% |
LIST OF SHAREHOLDERS HOLDING 1% AND ABOVE AS ON JULY’2024
S.No. | Shareholder Name | Share % |
1 | Al Anwar Holdings | 20.00 |
2 | SOCIAL PROTECTION FUND | 15.34 |
3 | Al Majaaz / Ubar in Financial Investment | 12.93 |
4 | SABCO LLC | 11.84 |
5 | YUMUN INVESTMENS | 8.16 |
6 | Mushtaq Bin Abdullah Bin Jaffer | 4.37 |
7 | H.H.Seyyid Shihab Bin Tariq Al Said | 3.75 |
8 | Mohamed Bin Abdul Rasool Al Jamali | 1.67 |
9 | JOSE SKARIA PARAKAL | 1.26 |
10 | SOCIAL PROTECTION FUND/GCC/UBHAR1 | 1.20 |
VOLTAMP ENERGY SAOG: STOCK DETAILS
Voltamp Energy SAOG | ||
Stock Price(As on 20/08/17) | 0.470 | |
Market | Muscat Securities Market | |
Ticker | VOES | |
No. of Outstanding Shares | 70,785,000 | |
Market Cap Market Cap | 33,268,950 | |
52 Week High | 0.500 | |
52 Week Low | 0.384 | |
P/E | 9.21 | |
EPS | 0.051 | |
Dividend Yield(As on 20/08/17) | 7.44% |
VOLTAMP ENERGY SAOG: DIVIDEND DETAILS
YEAR | Cash Dividend | Bonus Share | Total Dividend |
2024 | 8.00% | 0.00% | 8.00% |
2022 | 3.00% | 0.00% | 3.00% |
2021 | 5.00% | 0.00% | 5.00% |
2020 | 5.00% | 0.00% | 5.00% |
2018 | 15.00% | 15.00% | 30.00% |
2017 | 18.00% | 17.00% | 35.00% |
2016 | 30.00% | 0.00% | 30.00% |
2015 | 25.00% | 0.00% | 25.00% |
2014 | 22.50% | 0.00% | 22.50% |
2013 | 20.00% | 0.00% | 20.00% |
2012 | 20.00% | 10.00% | 30.00% |
2011 | 35.00% | 0.00% | 35.00% |
2010 | 0.00% | 10.00% | 10.00% |
2010 | 35.00% | 0.00% | 35.00% |
2009 | 35.00% | 0.00% | 35.00% |